<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South of SouthPark</title>
	<atom:link href="http://www.southofsouthpark.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.southofsouthpark.com</link>
	<description>thinking different about charlotte real estate...and living here</description>
	<lastBuildDate>Sat, 30 Mar 2013 15:45:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>What motivates home buyers?</title>
		<link>http://www.southofsouthpark.com/what-motivates-home-buyers/</link>
		<comments>http://www.southofsouthpark.com/what-motivates-home-buyers/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 15:43:59 +0000</pubDate>
		<dc:creator>Michael Gibbons</dc:creator>
				<category><![CDATA[Buy Home Charlotte]]></category>
		<category><![CDATA[Sell Home Charlotte]]></category>
		<category><![CDATA[Think Different]]></category>
		<category><![CDATA[buy a home in Charlotte]]></category>
		<category><![CDATA[choosing a Realtor]]></category>
		<category><![CDATA[market and sell your Charlotte home]]></category>

		<guid isPermaLink="false">http://www.southofsouthpark.com/?p=3597</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.southofsouthpark.com/wp-content/uploads/2013/03/this.jpg" width="240" />
		</p><h2><a href="http://www.southofsouthpark.com/wp-content/uploads/2013/03/this.jpg"></a></h2> 
<h2>It's not <em>always</em> what you think.</h2> 
We've seen all kinds of articles and news lately about the rebirth of the residential (and commercial) real estate market here in Charlotte. prices are up, home for sale inventory is suddenly at historic lows...yes it's a sellers market and everybody is think about their house. Thinking about selling, buying or just what is my Charlotte home worth today?  &#124; we've got a handy tool to quickly estimate your Charlotte MLS area home value <strong><a title="What is My Charlotte Area Home Worth?" href="http://www.southofsouthpark.com/what-is-my-charlotte-area-home-worth/" target="_blank">click here</a></strong> &#124; 
 
But this post is not about home values. selling or buying...its about motivation. I've been reading a great book by Daniel Pink  <strong><a title="selling buying motivation" href="http://www.danpink.com/books/to-sell-is-human" target="_blank">TO SELL IS HUMAN: THE SURPRISING TRUTH ABOUT</a></strong> <a href="http://www.southofsouthpark.com/what-motivates-home-buyers/">Click to continue...</a>]]></description>
		<wfw:commentRss>http://www.southofsouthpark.com/what-motivates-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make it Stop!  Please Buy or Sell a Home with Rhonda&#8230;</title>
		<link>http://www.southofsouthpark.com/make-it-stop-please-buy-or-sell-a-home-with-rhonda/</link>
		<comments>http://www.southofsouthpark.com/make-it-stop-please-buy-or-sell-a-home-with-rhonda/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 00:10:27 +0000</pubDate>
		<dc:creator>Michael Gibbons</dc:creator>
				<category><![CDATA[Montibello Neighborhood]]></category>
		<category><![CDATA[Sell Home Charlotte]]></category>
		<category><![CDATA[South Charlotte Neighborhoods]]></category>
		<category><![CDATA[Southpark Area]]></category>
		<category><![CDATA[Think Different]]></category>
		<category><![CDATA[buy a home in Charlotte]]></category>
		<category><![CDATA[Charlotte home for sale inventory]]></category>
		<category><![CDATA[Montibello Charlotte neighborhood]]></category>
		<category><![CDATA[Rhonda Gibbons South Charlotte Realtor MLS listing]]></category>

		<guid isPermaLink="false">http://www.southofsouthpark.com/?p=3553</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.southofsouthpark.com/wp-content/uploads/2013/02/home2.jpg" width="240" />
		</p><a href="http://www.southofsouthpark.com/wp-content/uploads/2013/02/home2.jpg"></a> 
 
OK this marketing stuff has gone far enough...nothing, nothing takes my focus away from Downton Abbey! Do you know how hard it is to multitask (stuff bags) <strong><em>while watching Mary and the dowager for every nuanced tilt of the head or raised eyebrow</em></strong>...look down and you'll miss the entire show! (a video with a few of the dowager Maggie's best moments (daggers) below) 
 
<a href="http://www.southofsouthpark.com/wp-content/uploads/2013/02/home1.jpg"></a>So the marketing geniuses at Savvy+CO came up with a Happy Valentines Day door hanger - including candy hearts....awwww. (see below) Sounded like a good idea until Rhonda plopped down 500+ cards, bags and assorted candy hearts with...<em>some </em><strong><em>"Honey.... you can do it while you watch Downton Abbey and it's a two hour special - so you'll have plenty of time."</em> </strong>Hmm....that <a href="http://www.southofsouthpark.com/make-it-stop-please-buy-or-sell-a-home-with-rhonda/">Click to continue...</a>]]></description>
		<wfw:commentRss>http://www.southofsouthpark.com/make-it-stop-please-buy-or-sell-a-home-with-rhonda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte is Tree Crazy!</title>
		<link>http://www.southofsouthpark.com/charlotte-is-tree-crazy/</link>
		<comments>http://www.southofsouthpark.com/charlotte-is-tree-crazy/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 18:30:34 +0000</pubDate>
		<dc:creator>Michael Gibbons</dc:creator>
				<category><![CDATA[Around Charlotte]]></category>
		<category><![CDATA[South Charlotte News]]></category>
		<category><![CDATA[about Charlotte NC]]></category>
		<category><![CDATA[charlotte city of trees]]></category>
		<category><![CDATA[south of southpark area Charlotte]]></category>

		<guid isPermaLink="false">http://www.southofsouthpark.com/?p=3508</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.southofsouthpark.com/wp-content/uploads/2013/02/tree640.jpg" width="240" />
		</p><h3><a title="Charlotte_North_Carolina wikipedia" href="http://en.wikipedia.org/wiki/Charlotte,_North_Carolina" target="_blank">Charlotte</a> is renowned for it's trees! The City of Trees is in a tree planting frenzy with plans to plant 15,000 tress annually.</h3> 
The <strong><em>Charlotte Observer's South Charlotte News</em></strong> brings us this great article about plans for solidifying Charlotte's position as THE City of Trees! 
 
<em><strong><a title="new-trees-planted-across-south charlotte" href="http://www.charlotteobserver.com/2013/02/01/3827045/new-trees-planted-across-south.html" target="_blank"> New trees planted across south Charlotte</a></strong></em><a href="http://www.southofsouthpark.com/wp-content/uploads/2013/02/South-Charlotte-News.jpg"></a> 
<p style="padding-left: 30px;">"Older neighborhoods in south Charlotte such as Dilworth, Stonehaven, Beverly Woods, Olde Providence, Hembstead, Ballantyne, Piper Glen and many more are getting trees planted “in open air spaces” as part of additional money marked in 2011 for tree beautification, says Don McSween, the city’s arborist.</p> 
<p style="padding-left: 30px;">1,600 elms, maple, oaks and more are being planted by the city’s Landscape Division to increase neighborhood values, replace</p> <a href="http://www.southofsouthpark.com/charlotte-is-tree-crazy/">Click to continue...</a>]]></description>
		<wfw:commentRss>http://www.southofsouthpark.com/charlotte-is-tree-crazy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adrey &amp; Montibello Homes for Sale. All Gone&#8230;Almost</title>
		<link>http://www.southofsouthpark.com/adrey-montibello-homes-for-sale-all-gone-almost/</link>
		<comments>http://www.southofsouthpark.com/adrey-montibello-homes-for-sale-all-gone-almost/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 17:27:26 +0000</pubDate>
		<dc:creator>Michael Gibbons</dc:creator>
				<category><![CDATA[Ardrey Charlotte Neighborhood]]></category>
		<category><![CDATA[Charlotte Neighborhood Market Statistics]]></category>
		<category><![CDATA[Charlotte Real Estate market]]></category>
		<category><![CDATA[Montibello Neighborhood]]></category>
		<category><![CDATA[Mountainbrook Neighborhood]]></category>
		<category><![CDATA[Sell Home Charlotte]]></category>
		<category><![CDATA[Ardrey Charlotte neighborhood]]></category>
		<category><![CDATA[market and sell your Charlotte home]]></category>
		<category><![CDATA[Montibello Charlotte neighborhood]]></category>
		<category><![CDATA[mountainbrook]]></category>
		<category><![CDATA[Rhonda Gibbons South Charlotte Realtor MLS listing]]></category>

		<guid isPermaLink="false">http://www.southofsouthpark.com/?p=3509</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.southofsouthpark.com/wp-content/uploads/2013/02/empty.jpg" width="240" />
		</p><h3><a href="http://www.southofsouthpark.com/wp-content/uploads/2013/02/empty.jpg"></a></h3> 
<h3>That's right the January Charlotte MLS residential real estate statistics are in and they are stunning. In a good way for a change!</h3> 
<ul> 
 <li>Charlotte Area <strong>Home sales up 40%</strong></li> 
 <li>Home for Sale <strong>inventory down 30% to five months</strong> - historic lows for some neighborhoods (Montibello and Ardrey)</li> 
 <li>Buyer discount to list price down (92.6% of list price paid)</li> 
 <li>Days to sell 155 down from 165.</li> 
</ul> 
<h3>What are the numbers telling us?<a href="http://www.southofsouthpark.com/wp-content/uploads/2013/02/Home-sales-paper053.jpg"></a></h3> 
<ul> 
 <li>There is a lot of <strong>pent up home buyer demand</strong> in Charlotte - especially in selected south Charlotte neighborhoods</li> 
 <li>The supply/inventory of homes for sale in desirable neighborhoods like Montibello (1.5), Ardrery (1.1) and 
Mountainbrook (2.5) are well below the Charlotte average 5 months and <strong>near historic</strong></li></ul> <a href="http://www.southofsouthpark.com/adrey-montibello-homes-for-sale-all-gone-almost/">Click to continue...</a>]]></description>
		<wfw:commentRss>http://www.southofsouthpark.com/adrey-montibello-homes-for-sale-all-gone-almost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte is just a baby!</title>
		<link>http://www.southofsouthpark.com/charlotte-is-just-a-baby/</link>
		<comments>http://www.southofsouthpark.com/charlotte-is-just-a-baby/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 00:10:36 +0000</pubDate>
		<dc:creator>Michael Gibbons</dc:creator>
				<category><![CDATA[Charlotte Business]]></category>
		<category><![CDATA[Charlotte Real Estate market]]></category>
		<category><![CDATA[buy a home in Charlotte]]></category>
		<category><![CDATA[census bureau data]]></category>
		<category><![CDATA[charlotte mecklenburg statistics facts]]></category>
		<category><![CDATA[Charlotte real estate market status]]></category>
		<category><![CDATA[living in charlotte]]></category>

		<guid isPermaLink="false">http://www.southofsouthpark.com/?p=3491</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.southofsouthpark.com/wp-content/uploads/2013/02/orange.jpg" width="240" />
		</p><h2><a href="http://www.southofsouthpark.com/wp-content/uploads/2013/02/orange.jpg"></a></h2> 
<h2>That's right North Carolina is one of the youngest states in the country - and Charlotte is one of the youngest 'kids'!</h2> 
<strong>According to the US Census (remember....you filled out the form right!!) North Carolina's median age is 37.4 and Charlotte is 33.2...a baby!</strong> 
 
<a href="http://www.southofsouthpark.com/wp-content/uploads/2013/02/map.jpg"></a> 
 
Having lived here over 30 years we have always felt Charlotte was an up and coming city - it has always felt young and vibrant. And yet at the same time we have some amazing retirement communities including the wildly successful Sun City Lakes. 
I guess the best way to put it is Charlotte has a great mix - literally something for anybody, any age and yes we're great for babies! 
 
Her are som other fun and interesting facts <a href="http://www.southofsouthpark.com/charlotte-is-just-a-baby/">Click to continue...</a>]]></description>
		<wfw:commentRss>http://www.southofsouthpark.com/charlotte-is-just-a-baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte Voted Top City for Families (and Dads)</title>
		<link>http://www.southofsouthpark.com/charlotte-voted-top-city-for-dads-and-families/</link>
		<comments>http://www.southofsouthpark.com/charlotte-voted-top-city-for-dads-and-families/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 16:09:47 +0000</pubDate>
		<dc:creator>Michael Gibbons</dc:creator>
				<category><![CDATA[Charlotte Real Estate market]]></category>
		<category><![CDATA[Charlotte Schools]]></category>
		<category><![CDATA[Classic Charlotte Neighborhoods]]></category>
		<category><![CDATA[South Charlotte Neighborhoods]]></category>
		<category><![CDATA[buy a home in Charlotte]]></category>
		<category><![CDATA[Charlotte homebuyer]]></category>
		<category><![CDATA[Charlotte real estate market status]]></category>
		<category><![CDATA[south of southpark area Charlotte]]></category>

		<guid isPermaLink="false">http://www.southofsouthpark.com/?p=3435</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.southofsouthpark.com/wp-content/uploads/2013/02/download.jpg" width="240" />
		</p><h3><a href="http://www.southofsouthpark.com/wp-content/uploads/2013/02/dad640.jpg"></a> 
Charlotte Voted Tops in Family Friendly cities! (as for the Best Dad* drop by our Facebook page and vote <a title="facebook.com SouthOfSouthPark" href="http://www.facebook.com/SouthOfSouthPark" target="_blank">www.facebook.com/SouthOfSouthPark</a></h3> 
Charlotte is number four of fifty cities surveyed, Raleigh just a little higher at number one. If you live here, especially if you have a family with school age kids then you didn't need the <strong>Charlotte Business Journal</strong> to tell you this... 
<em>A North Carolina city has taken the top spot in a ranking of the most family-friendly large cities in the nation by nonprofit group The Human Life Project. Charlotte know as the the Queen City was ranked fourth on the list (as one of the most family friendly) of the 50 largest U.S. cities. The rankings were determined through an analysis of</em> <a href="http://www.southofsouthpark.com/charlotte-voted-top-city-for-dads-and-families/">Click to continue...</a>]]></description>
		<wfw:commentRss>http://www.southofsouthpark.com/charlotte-voted-top-city-for-dads-and-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We all need a Pep Talk&#8230; (and a Kid President)</title>
		<link>http://www.southofsouthpark.com/we-all-need-a-pep-talk-and-a-kid-president/</link>
		<comments>http://www.southofsouthpark.com/we-all-need-a-pep-talk-and-a-kid-president/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 15:37:22 +0000</pubDate>
		<dc:creator>Michael Gibbons</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Think Different]]></category>
		<category><![CDATA[inspiraton]]></category>
		<category><![CDATA[kid president pep talk]]></category>
		<category><![CDATA[soulpancake]]></category>

		<guid isPermaLink="false">http://www.southofsouthpark.com/?p=3419</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.southofsouthpark.com/wp-content/uploads/2013/01/A-Pep-Talk-from-Kid-President-to-You-YouTube.jpg" width="240" />
		</p><a href="http://www.southofsouthpark.com/wp-content/uploads/2013/01/A-Pep-Talk-from-Kid-President-to-You-YouTube.jpg"></a> 
<h3>Maybe the most magical, inspiring, funny 3:57 minutes you've seen. (OOPS - had wrong video - it's correct now!)</h3> 
<h3 id="watch-headline-title"><em>A Pep Talk from Kid President to You</em></h3> 
I really can't add words that would adequately describe the simplicity and beauty of this message. The young man, excuse me Kid President is one of a kind; funny, genuine and passionate. I'll just list a few of my favorite quotes below. 
 
(I agree with Kid President<strong> please SHARE this on Facebook with someone who encourages you or could use a lift</strong> - easy just click the share button below the post) 
 
 
<ul> 
 <li> 
<h4>What will you create that will make the world more awesome? Nothin' if you keep sittin' there.</h4> 
</li> 
 <li> 
<h4>The World</h4></li></ul> <a href="http://www.southofsouthpark.com/we-all-need-a-pep-talk-and-a-kid-president/">Click to continue...</a>]]></description>
		<wfw:commentRss>http://www.southofsouthpark.com/we-all-need-a-pep-talk-and-a-kid-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling your home in Charlotte? Oh definitely call these guys&#8230;</title>
		<link>http://www.southofsouthpark.com/selling-your-home-in-charlotte-oh-definitely-call-these-guys/</link>
		<comments>http://www.southofsouthpark.com/selling-your-home-in-charlotte-oh-definitely-call-these-guys/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 15:30:19 +0000</pubDate>
		<dc:creator>Michael Gibbons</dc:creator>
				<category><![CDATA[Charlotte HomeStory]]></category>
		<category><![CDATA[Sell Home Charlotte]]></category>
		<category><![CDATA[Think Different]]></category>
		<category><![CDATA[What is my Charlotte home worth?]]></category>
		<category><![CDATA[market and sell your Charlotte home]]></category>
		<category><![CDATA[Rhonda Gibbons South Charlotte Realtor MLS listing]]></category>

		<guid isPermaLink="false">http://www.southofsouthpark.com/?p=3405</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.southofsouthpark.com/wp-content/uploads/2013/01/sign.jpg" width="240" />
		</p><h2><a href="http://www.southofsouthpark.com/wp-content/uploads/2013/01/sign.jpg"></a></h2> 
<h2>...and then call <a title="About You Rhonda Gibbons Charlotte Top Realtor" href="http://www.southofsouthpark.com/about-you/" target="_blank">us*</a> and we'll do <a title="Could a bespoke blog post really help sell your Charlotte home?" href="http://www.southofsouthpark.com/could-a-bespoke-blog-post-really-help-sell-your-charlotte-home/" target="_blank">this</a>.</h2> 
<strong>*text or call Rhonda at 704.651.6551</strong> <a href="http://www.southofsouthpark.com/selling-your-home-in-charlotte-oh-definitely-call-these-guys/">Click to continue...</a>]]></description>
		<wfw:commentRss>http://www.southofsouthpark.com/selling-your-home-in-charlotte-oh-definitely-call-these-guys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better grab a chair*&#8230;quick! (Montibello home for sale inventory near historic low)</title>
		<link>http://www.southofsouthpark.com/better-grab-a-chair-quick-montibello-home-for-sale-inventory-near-historic-low/</link>
		<comments>http://www.southofsouthpark.com/better-grab-a-chair-quick-montibello-home-for-sale-inventory-near-historic-low/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 15:05:15 +0000</pubDate>
		<dc:creator>Michael Gibbons</dc:creator>
				<category><![CDATA[Charlotte Neighborhood Market Statistics]]></category>
		<category><![CDATA[Charlotte Real Estate MLS Statistics]]></category>
		<category><![CDATA[Classic Charlotte Neighborhoods]]></category>
		<category><![CDATA[Montibello Neighborhood]]></category>
		<category><![CDATA[Sell Home Charlotte]]></category>
		<category><![CDATA[charlotte home inventory statistics]]></category>
		<category><![CDATA[Charlotte real estate market status]]></category>
		<category><![CDATA[Montibello Charlotte neighborhood]]></category>
		<category><![CDATA[selling your home]]></category>

		<guid isPermaLink="false">http://www.southofsouthpark.com/?p=3380</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.southofsouthpark.com/wp-content/uploads/2013/01/Postcard_Rhonda-Gibbons_Farming-3_Musical-Chairs_Montibello_January-2013.jpg.jpg" width="240" />
		</p><a href="http://www.southofsouthpark.com/wp-content/uploads/2013/01/Postcard_Rhonda-Gibbons_Farming-3_Musical-Chairs_Montibello_January-2013.jpg.jpg"></a> 
<h3>The music is going to stop....</h3> 
A picture says a thousand words....home for sale inventory is nearing historic lows in many of Charlotte's most desirable neighborhoods and overall in Charlotte MLS home for sale inventory is down 56% from two years ago! (see charts below) The Montibello neighborhood MLS statistics are striking: there is only a 1.9 month (57 day) supply of homes..that's right if no one else lists their home for sale <strong>there will be no homes for sale in Montibello come March</strong>...of course that wont happen but you the the point! 
 
 
<h3>Folks we're running out of homes (chairs) in Montibello it's a SELLERS market...again</h3> 
Rhonda and I have lived in Montibello (Sentinel Post Road) for nine years so we know it well (we've lived <a href="http://www.southofsouthpark.com/better-grab-a-chair-quick-montibello-home-for-sale-inventory-near-historic-low/">Click to continue...</a>]]></description>
		<wfw:commentRss>http://www.southofsouthpark.com/better-grab-a-chair-quick-montibello-home-for-sale-inventory-near-historic-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fan of TV&#8217;s Homeland? Like to live next door to the Brody&#8217;s?</title>
		<link>http://www.southofsouthpark.com/fan-of-tvs-homeland-like-to-live-next-door-to-the-brodys/</link>
		<comments>http://www.southofsouthpark.com/fan-of-tvs-homeland-like-to-live-next-door-to-the-brodys/#comments</comments>
		<pubDate>Sat, 19 Jan 2013 15:15:41 +0000</pubDate>
		<dc:creator>Michael Gibbons</dc:creator>
				<category><![CDATA[Around Charlotte]]></category>
		<category><![CDATA[Mountainbrook Neighborhood]]></category>
		<category><![CDATA[South Charlotte Neighborhoods]]></category>
		<category><![CDATA[Southpark Area]]></category>
		<category><![CDATA[Charlotte MLS area 5]]></category>
		<category><![CDATA[Homeland on location shoot Soith Charlotte]]></category>
		<category><![CDATA[Homeland TV Series Showtime]]></category>
		<category><![CDATA[mountainbrook]]></category>
		<category><![CDATA[south of southpark area Charlotte]]></category>

		<guid isPermaLink="false">http://www.southofsouthpark.com/?p=3353</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.southofsouthpark.com/wp-content/uploads/2013/01/Homeland-On-Location_-North-Carolina-Part-1-YouTube.jpg" width="240" />
		</p><a href="http://www.southofsouthpark.com/wp-content/uploads/2013/01/Homeland-On-Location_-North-Carolina-Part-1-YouTube.jpg"></a> 
 
(A little bonus on the real Downton Abbey at the bottom of this post - <em>no it's not in Charlotte</em>) 
 
Well we might <em>not</em> be able to get you <em>next door</em><strong>*</strong> but we can definitely get you in the neighborhood! That's right Nick and Jess and the kiddos are living right here in Charlotte's own <a title="Mountainbrook Neighborhood Report &#124; Charlotte MLS Area 5 Statistics" href="http://www.southofsouthpark.com/mountainbrook-neighborhood-report-charlotte-mls-area-5-statistics/"><strong>Mountainbrook!</strong></a> <em>Well kinda of</em>, actually another woman lives there and she's lived there a long time (she makes way for the Brody's to <em>visit</em> a couple of times a year)! Read the Charlotte Observer story here...<em><a title="Moutainbrook home to Showtimes homeland series" href="http://www.charlotteobserver.com/2013/01/15/3789345/her-house-became-a-home-in-showtimes.html" target="_blank"><strong>Her house became a home in Showtime’s Homeland</strong></a></em> 
<p style="padding-left: 30px;">an excerpt<em>...She grew up in this house, from</em></p> <a href="http://www.southofsouthpark.com/fan-of-tvs-homeland-like-to-live-next-door-to-the-brodys/">Click to continue...</a>]]></description>
		<wfw:commentRss>http://www.southofsouthpark.com/fan-of-tvs-homeland-like-to-live-next-door-to-the-brodys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
